Skip to main content

COMMUNITY RESOURCES GIVING
OUT THE VACCINE

Events in September 2022

  • September 1, 2022 (36 events)

  • September 2, 2022 (36 events)

  • September 3, 2022 (35 events)

  • September 4, 2022 (35 events)

  • September 5, 2022 (36 events)

  • September 6, 2022 (36 events)

  • September 7, 2022 (36 events)

  • September 8, 2022 (36 events)

  • September 9, 2022 (36 events)

  • September 10, 2022 (35 events)

  • September 11, 2022 (35 events)

  • September 12, 2022 (36 events)

  • September 13, 2022 (36 events)

  • September 14, 2022 (36 events)

  • September 15, 2022 (36 events)

  • September 16, 2022 (36 events)

  • September 17, 2022 (35 events)

  • September 18, 2022 (35 events)

  • September 19, 2022 (36 events)

  • September 20, 2022 (36 events)

  • September 21, 2022 (36 events)

  • September 22, 2022 (36 events)

  • September 23, 2022 (36 events)

  • September 24, 2022 (35 events)

  • September 25, 2022 (35 events)

  • September 26, 2022 (36 events)

  • September 27, 2022 (36 events)

  • September 28, 2022 (36 events)

  • September 29, 2022 (36 events)

  • September 30, 2022 (36 events)

Submit a Covid-19 Vaccine Location

Please note, this form is only to submit a community vaccine event that we can add to the calendar. To register for an event, you will need to sign up directly through an event’s link on the calendar.

Vaccine Calendar Submission
Start Time
End Time
Address *
Address
City
State/Province
Zip/Postal
Vaccine Offered *

Maximum file size: 52.43MB

By Clicking "Agree" below, I confirm that the information I am submitting is accurate. *

Special thanks to our major investors for their support of the Northwest Arkansas Council and our work in the region: